To more easily find an answer from here, click Edit on your Internet Explorer Menu Bar, click Find (on This Page), in the Find what box type the topic or keyword, click the Find Next button. The keyword (if found) will then be highlighted so you can start reading at that section of the page.
| Word | Excel | Windows |
| General | Office | Other |
| Word | ||
| Ruler | I don't see the ruler. | 1 |
| Clipart | I can't get the clipart to go where I want it. | 1 |
| Date | If you add a date by using Insert, does it automatically change each time the file is opened, or does it remain the date that you inserted> | 1 |
| Tabs | I don't understand how to use tabs. Would you please summarize tabs? | 2 |
| Tab leader | What is a tab leader? | 2 |
| Tab alignment | Why does the heading on a decimal tab not look correct? | 2 |
| Format Painter | What is Format Painter and how do I use it? | 3 |
| Indents | How can I change it so the first line of typing is more to the left that the rest of the text (a hanging indent)? | 3 |
| Numbered Lists | Lists with more than nine items don't line up nicely - numbers aren't correct | 3 |
| Math Symbols | How can I type math symbols? | 3 |
| Cent sign ¢ | How can I type the cent sign? | 3 |
| Degrees symbol º | How can I type the degrees symbol? | 3 |
| Character map for other symbols | How do I get to character map? | 3 |
| Word Wrap or Text Wrap | What is word wrap and why is it important? Why is there "white space" at the end of lines within the middle of a paragraph? | 4 |
| Borders | I don't want the border to go all the way across the page. | 4 |
| Bullets | How do I change a bullet shape? | 4 |
| Spacing | What is the correct number of spaces between sentences | 5 |
| Font changes | When I'm typing in Word, all of a sudden the font style and size changes from what is was at the beginning. What's happening? | 5 |
| Overstrike | When I type a correction, it erases the letters next to where I am typing. | 5 |
| General | ||
| Shut down | When I "shut down", the Ultra computers says to wait, but nothing seems to happen, what should I do? | 1 |
| Computer cleaning | A classroom job could be for students to clean and dust the computers. How should they be cleaned? | 4 |
| CD Drive | My CD drive won't open, what should I do? | 5 |
| Windows | ||
| Taskbar | The taskbar is at the top (or side) instead of at the bottom. How do I move it? | 1 |
| Taskbar | I don't see the taskbar | 1 |
| Music | Is there any music already on my computer? | 1 |
| Two programs | I want to work on two files or programs at the same time. | 6 |
| File Protection | How can I save a file for all my students to use, but protect it so they can't change my original? | 6 |
| Minimize - Restore | How can I minimize or restore a program I was working on? | 2 |
| Character map | How do I open the character map? | 3 |
| Printing without opening | How can I print without opening a file? I would like to print all of my progress reports at one time without sitting there opening each one. | 5 |
| Fonts not what I expected | When I opened the document on a different computer the fonts weren't the ones I used. | 5 |
| Desktop doesn't look right | the display seems to be rotated - see graphic options - rotate display - sideways - on its side | |
| Office | ||
| WordArt | How can I control the size of WordArt? | 1 |
| Read-only | I tried to open a document - it tells me it is read-only or "read-only locked for editing". | 2 |
| Delete or rename a file | Can I delete or rename a folder while I'm at the "open" or "save" window? | 4 |
| Toolbar | I don't see the toolbar I need. | 6 |
| Toolbar buttons | How can I add a button to the toolbar? | 6 |
| I Can't Seem to be able to use Clips Online | ||
| Dictionary (Spell-check) doesn't seem correct - need to delete words | ||
| Excel | ||
| Display | When I type in a cell I see something other than what I typed. | 1 |
| Labels | How can I use a number as a label rather than a value - for use in a graph? | 4 |
| Totals | Why does it seem some numbers are excluded from totals when I calculate on the spreadsheet? | 4 |
| Erasing | What's the difference - clear - delete - backspace? | 4 |
| Column to row | I want to change what I have in a column, so that it is in a row. Do I have to retype or is there an easier way? | 5 |
| Other | ||
| IEP | One page prints on one printer, remaining pages print on another printer. | |
Return to Teacher Help Pages or Student Resource Pages
Last updated September 17, 2007
~
Mrs. K. Bradley
ot_kab@nwoca.org